Hook Up Wire:
5,486 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €34.300 5+ €30.780 | - | PVC | Blue | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ €42.210 5+ €37.880 | - | PVC | Blue | - | 18AWG | 30 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ €34.300 5+ €30.780 | - | PVC | Brown | - | 19AWG | 24 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.75mm² | 600V | Copper | - | 2.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Reel of 1 Reel | 1+ €136.830 5+ €123.480 | - | PVC | Blue | - | 12AWG | 56 x 0.3mm | - | 328ft | - | - | 100m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ €3.180 10+ €3.070 25+ €2.970 50+ €2.760 | - | PVC | Brown | - | 10AWG | 84 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 6mm² | 600V | Copper | - | 4.85mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ €3.870 10+ €3.740 25+ €3.610 50+ €3.350 | - | PVC | Green, Yellow | - | 8AWG | 136 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 10mm² | 600V | Copper | - | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+ €2.050 10+ €1.980 25+ €1.920 50+ €1.780 | - | PVC | Black | - | 12AWG | 56 x 0.3mm | - | 3.3ft | - | - | 1m | 105°C | 4mm² | 600V | Copper | - | 4.35mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ €28.540 5+ €26.860 | - | PVC | White | - | 21AWG | 16 x 0.2mm | - | 328ft | - | - | 100m | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Metre | 1+ €10.220 5+ €9.880 10+ €9.200 25+ €8.860 | - | PVC | Black | - | 4AWG | 196 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Reel | 1+ €68.280 5+ €61.620 | - | PVC | Red | - | - | 30 x 0.24mm | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 750V | Copper | - | 2.9mm | - | - | ||||||
Reel of 1 Reel | 1+ €26.030 5+ €24.500 | - | PVC | Red | - | 28AWG | 7 x 0.127mm | - | 1000ft | - | - | 305m | 80°C | - | 30V | Tinned Copper | - | 0.9mm | UL 1571 | - | ||||||
Reel of 1 Reel | 1+ €150.940 5+ €115.840 10+ €104.910 25+ €93.980 | - | Silicone | Red | - | 9AWG | 1548 x 0.07mm | - | 32.8ft | - | - | 10m | 150°C | 6mm² | 1.5kV | Tinned Copper | - | 6.2mm | - | SiliStrom Series | ||||||
Pack of 1 | 1+ €153.610 5+ €117.890 10+ €106.770 25+ €95.650 | Hook Up Wire | Silicone | Black | - | 9AWG | 1548 x 0.07mm | - | 32.8ft | - | - | 10m | 150°C | 6mm² | 1.5kV | Tinned Copper | - | 6.2mm | - | SiliStrom Series | ||||||
Pack of 1 | 1+ €147.980 5+ €113.570 10+ €102.860 25+ €92.140 | - | Silicone | Transparent | - | 9AWG | 1548 x 0.07mm | - | 32.8ft | - | - | 10m | 150°C | 6mm² | 1.5kV | Tinned Copper | - | 6.2mm | - | SiliStrom Series | ||||||
Reel of 1 Reel | 1+ €102.760 5+ €92.730 | - | PVC | Yellow, Green | - | 18AWG | 34 x 0.18mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 2mm | UL 1569 | - | ||||||
Reel of 1 Reel | 1+ €154.340 5+ €118.440 10+ €107.270 25+ €96.090 | Hook Up Wire | ETFE | White | - | 22AWG | 19 x 34AWG | - | 328ft | - | - | 100m | 150°C | - | 600V | Tinned Copper | - | 1.37mm | MIL-W-22759/16 | - | ||||||
Each | 1+ €23.340 3+ €22.190 10+ €20.820 | - | PVC | Red | - | 18AWG | 65 x 36AWG | - | 50ft | - | - | 15.24m | 105°C | - | 5kV | Tinned Copper | - | 3.6mm | - | 6734 Series | ||||||
Reel of 1 Reel | 1+ €34.710 5+ €31.150 | - | PVC | Black | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1569 | - | ||||||
Reel of 1 Reel | 1+ €22.790 5+ €22.330 10+ €21.880 25+ €21.420 | - | PVC | Grey | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.324mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Metre | 1+ €2.020 10+ €1.950 25+ €1.880 50+ €1.750 | - | LSZH | Brown | - | - | - | - | 3.3ft | - | - | 1m | 90°C | 4mm² | 750V | Copper | - | 4.7mm | BS EN 50525-3-41 | Pro Power 6491B / H07Z-R | ||||||
Reel of 1 Reel | 1+ €50.990 5+ €45.760 | - | PVC | Black | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1007 | - | ||||||
2798247 RoHS | Reel of 1 Reel | 1+ €119.570 5+ €117.180 10+ €114.790 25+ €112.400 | - | PVDF | Black | - | 21AWG | 19 x 0.19mm | - | 328ft | - | - | 100m | 150°C | 0.5mm² | 600V | Tinned Copper | - | 1.31mm | - | - | |||||
Reel of 1 Reel | 1+ €18.510 5+ €17.420 | - | PVC | Red | - | 28AWG | 7 x 0.127mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.2mm | UL 1569 | - | ||||||
Reel of 1 Reel | 1+ €34.710 5+ €31.150 | - | PVC | Red | - | 24AWG | 11 x 0.16mm | - | 1000ft | - | - | 305m | 105°C | - | 300V | Tinned Copper | - | 1.4mm | UL 1007 | - | ||||||
Reel of 1 Reel | 1+ €50.990 5+ €45.760 | - | PVC | Yellow, Green | - | 22AWG | 17 x 0.16mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.6mm | UL 1007 | - | ||||||

















