Input / Output Modules :
2,008 Products FoundView
Buyer
Engineer
Manufacturer
Connector Type A
Current Rating
Product Range
No. of Positions
Connector Type B
Wire Size AWG Min
Cable Length - Imperial
Wire Size (AWG)
Wire Size AWG Max
Cable Length - Metric
Conductor Area CSA
Jacket Colour
Port Types
Wire Connection Method
Network Speeds
Rated Current
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+€290.300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€9,155.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€83.750 | - | - | Modicon M221 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€29.200 | - | 40mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€130.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€13.060 | - | 5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€213.560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€125.980 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2926312 RoHS | PHOENIX CONTACT | Each | 1+€642.170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+€380.870 | - | 35mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€400.180 | - | 60mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+€307.360 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€131.360 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€117.130 | - | 24mA | Modicon TM3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€234.310 | - | 295mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+€1,318.000 | - | - | Modicon X80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€306.270 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+€280.400 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€136.790 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3479284 RoHS | MITSUBISHI | Each | 1+€297.490 | - | 125mA | MELSEC iQ-F FX5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+€696.100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479325 RoHS | MITSUBISHI | Each | 1+€224.830 | - | - | MELSEC FX2N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479324 RoHS | MITSUBISHI | Each | 1+€143.300 | - | - | MELSEC FX2N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3440877 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+€244.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3653228 | Each | 1+€1,060.000 5+€1,039.000 10+€1,018.000 25+€996.400 50+€975.200 | - | 20mA | iT | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||


















