Memory Controllers :
19 Products FoundFind a huge range of Memory Controllers at Farnell Portugal. We stock a large selection of Memory Controllers, including new and most popular products from the world's top manufacturers including: Analog Devices
All Filters
Expand Filters
Manufacturer
(19)
IC Mounting
(18)
(1)
Operating Temperature Min
(17)
(2)
Operating Temperature Max
(2)
(17)
Memory Controller Type
(4)
(15)
Supply Voltage Min
(7)
(12)
Supply Voltage Max
(1)
(6)
(12)
No. of Pins
(6)
(3)
(10)
IC Case / Package
(9)
(1)
(2)
(3)
(4)
Packaging
(6)
(1)
(8)
(1)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Memory Controller Type | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€12.060 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | SOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Each | 1+€18.990 10+€17.610 25+€17.060 100+€14.940 300+€14.450 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+€22.670 10+€20.990 25+€20.320 100+€19.320 300+€18.550 | NVRAM Controller with Battery Monitor | 2.7V | 3.3V | SOIC | 8Pins | Surface Mount | -40°C | 85°C | |||||
Each | 1+€19.660 10+€18.210 46+€16.820 138+€16.570 276+€16.150 | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | WSOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€23.810 10+€19.180 25+€18.030 100+€15.780 250+€15.540 More Pricing... | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
Tube of 1 | 100+€6.400 | NVRAM Controller | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€18.270 | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | TSSOP | 20Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€11.940 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€6.400 | NVRAM Controller | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
Tube of 1 | 50+€12.830 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | PDIP | 8Pins | Through Hole | -40°C | 85°C | ||||||
Tube of 1 | 74+€11.130 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | TSSOP | 20Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€14.300 | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | NSOIC | 8Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+€13.170 | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | WSOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+€13.510 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | WSOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€10.080 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | NSOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Tube of 1 | 74+€18.010 | NVRAM Controller with Battery Monitor | 2.7V | 3.6V | TSSOP | 20Pins | Surface Mount | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+€6.540 | NVRAM Controller | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | 0°C | 70°C | ||||||
Each | 1+€20.150 10+€18.660 46+€17.240 138+€16.980 276+€16.640 | NVRAM Controller with Battery Monitor | 4.5V | 5.5V | WSOIC | 16Pins | Surface Mount | -40°C | 85°C | ||||||
Each | 100+€6.540 | NVRAM Controller | 4.5V | 5.5V | NSOIC | 8Pins | Surface Mount | 0°C | 70°C | ||||||




