Cable, Wire & Cable Assemblies :
110,545 Products FoundAll Filters
Expand Filters
Manufacturer
(4036)
(6749)
(4288)
(1778)
(6335)
(859)
(2437)
(72)
(419)
Packaging
(429)
(1552)
(904)
(61)
(7)
(84391)
(93)
(8665)
(14053)
Cable Assemblies (68,372)
Cable Management (30,310)
Hook Up Wire (5,428)
Multicore Cable (3,456)
Multipair Cable (857)
Coaxial Cables (515)
Networking Cable (466)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - RAYCHEM | Each | 1+€17.820 10+€16.680 25+€15.490 100+€14.510 | 2:1 | 0.062" | 1.6mm | Black | 32.8ft | 10m | 0.031" | 0.8mm | PO (Polyolefin) | CGPT Series | |||||
Each | 1+€7.020 10+€6.140 100+€5.530 250+€5.420 | - | - | - | - | - | - | - | - | - | SKINDICHT MR-M Series | ||||||
1 Reel: (754.6ft/230m) Reel | 1+€23.580 5+€22.200 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (230ft/70m) Reel | 1+€22.620 5+€21.290 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€20.540 5+€20.130 10+€19.720 25+€19.310 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€133.550 5+€130.880 10+€128.210 25+€125.540 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€7.180 5+€6.600 10+€5.900 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€225.890 5+€207.450 | - | - | - | - | - | - | - | - | - | 3182Y | ||||||
Each | 1+€12.530 10+€11.110 25+€11.050 100+€10.990 | 2.4:1 | 0.649" | 16.5mm | Black | - | - | 0.149" | 3.8mm | Elastomer | - | ||||||
Pack of 50 | 1+€31.490 5+€27.550 10+€25.190 | - | - | - | - | - | - | - | - | - | - | ||||||
1178934 RoHS | Each | 10+€0.367 100+€0.360 500+€0.352 1000+€0.345 | - | - | - | - | - | - | - | - | - | SKINDICHT SM-M Series | |||||
1 Reel: (328ft/100m) Reel | 1+€92.640 5+€83.600 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+€12.170 10+€11.760 25+€11.360 50+€10.550 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€22.930 5+€22.440 10+€21.940 50+€21.220 100+€20.800 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+€51.590 5+€41.830 10+€35.990 25+€35.270 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€6.670 10+€5.750 100+€5.180 250+€4.880 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€3.120 10+€2.720 100+€2.310 250+€2.200 | - | - | - | - | - | - | - | - | - | WR-FFC Series | ||||||
Each | 1+€44.900 5+€41.540 10+€38.170 25+€35.040 | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - GREENPAR | Each | 1+€22.360 5+€20.910 10+€19.500 25+€18.250 | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.479 100+€0.419 500+€0.356 1000+€0.335 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€5.930 10+€4.560 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€6.320 3+€5.830 | - | - | - | - | 16.4ft | 5m | - | - | - | PET | ||||||
Each | 1+€13.830 10+€8.970 100+€7.070 250+€6.150 | - | - | - | - | - | - | - | - | - | Perfect M/EMV Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€155.140 5+€152.040 10+€148.930 25+€145.830 | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - AMP | Each | 1+€3.640 10+€2.910 100+€2.560 250+€2.500 | - | - | - | - | - | - | - | - | - | - | |||||























