Cable, Wire & Cable Assemblies :
107,883 Products FoundAll Filters
Expand Filters
Manufacturer
(4070)
(6734)
(4475)
(1650)
(6371)
(848)
(2435)
(72)
(414)
Packaging
(427)
(1489)
(142)
(61)
(7)
(83315)
(78)
(8049)
(13951)
Cable Assemblies (67,659)
Cable Management (28,427)
Hook Up Wire (5,457)
Multicore Cable (3,438)
Multipair Cable (829)
Networking Cable (471)
Coaxial Cables (459)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (32)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€2.060 10+€1.720 50+€1.450 100+€1.360 200+€1.290 | 10Core | 0.8mm | Opposite Sided Contacts | 3.9" | 100mm | Black | MP 0.8mm IDC Assemblies | ||||||
4198383 RoHS | Pack of 2 | 1+€76.610 | - | - | - | - | - | - | PCS-90FMC Series | |||||
Each | 10+€1.690 100+€1.510 | - | - | - | 2" | 50mm | Natural | Micro-Latch 2.0 OTS 219679 Series | ||||||
3957678 RoHS | Each | 1+€2.680 10+€2.430 100+€2.140 | - | - | - | 2" | 50mm | Black | Pico-Lock OTS 219657 Series | |||||
Each | 1+€5.240 5+€4.410 10+€3.890 25+€3.360 50+€3.190 | - | - | - | 3.3ft | 1m | White | MCP C19 C20 IEC Power Cords | ||||||
HELLERMANNTYTON | Each | 1+€0.733 10+€0.718 | - | - | - | - | - | - | VarioPlate Frame 4 Series | |||||
Each | 1+€106.850 5+€98.850 10+€90.850 | - | - | - | 16.4ft | 5m | Black | - | ||||||
Each | 1+€140.240 5+€129.730 10+€119.220 | - | - | - | 32.8ft | 10m | Black | - | ||||||
Each | 1+€2.370 10+€2.170 100+€2.010 250+€1.740 | - | - | - | 11.8" | 300mm | Black | Micro-One 2.0 OTS 219652 Series | ||||||
Each | 1+€4.550 5+€3.830 10+€3.380 25+€2.920 50+€2.780 | - | - | - | 6.6ft | 2m | Black | MCP C7 IEC | ||||||
Each | 1+€20.300 5+€19.300 | - | - | - | 3.3ft | 1m | Black | MP Sealed RJ45 Connectors | ||||||
Reel of 1 Reel | 1+€287.650 | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+€62.370 5+€50.370 | - | - | - | - | - | Red, Black | - | |||||
Each | 1+€61.950 5+€58.330 10+€54.700 | - | - | - | 4.9ft | 1.5m | Black | - | ||||||
Each | 1+€61.220 5+€56.630 10+€52.030 | - | - | - | 3.3ft | 1m | - | - | ||||||
4138359 RoHS | Each | 10+€0.973 100+€0.797 500+€0.725 1000+€0.701 | - | - | - | 3" | 75mm | Red | Mini-SPOX 2.5 OTS 219677 Series | |||||
Pack of 500 | 1+€141.260 | - | - | - | - | - | - | SNP Series | ||||||
Reel of 1 Reel | 1+€1,504.000 | 19Core | - | - | - | - | Slate | EcoGen EcoCable Series | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+€25.760 5+€23.700 10+€22.080 25+€18.740 | - | - | - | 4.9ft | 1.5m | - | NETBridge+ Series | |||||
ENTRELEC - TE CONNECTIVITY | Each | 1+€16.860 | - | - | - | - | - | - | WD-1 Wiring Duct Series | |||||
Each | 1+€42.210 5+€39.970 | - | - | - | 6.6ft | 2m | Black | MP USB Sealed Plastic Connectors | ||||||
Each | 1+€515.070 | - | - | - | 24" | 609.6mm | - | Cardinal Flex 73239 Series | ||||||
Each | 1+€1.610 10+€1.310 50+€1.130 100+€0.984 200+€0.938 | - | - | - | 1.97" | 50mm | - | - | ||||||
Each | 1+€2.130 10+€1.730 50+€1.500 100+€1.300 200+€1.240 | - | - | - | 11.81" | 300mm | - | - | ||||||
Each | 1+€7.570 10+€6.200 50+€5.560 100+€4.770 200+€4.510 | - | - | - | 11.8" | 300mm | - | MP 1.27MM IDC Assemblies | ||||||






















