Development Boards, Evaluation Tools :
9,474 Products FoundAll Filters
Expand Filters
Manufacturer
(99)
(4223)
(344)
(739)
(307)
(54)
(7)
(11)
(2)
Silicon Manufacturer
(24)
(1)
(4)
(3)
(6)
(1)
(1)
(1)
Silicon Core Number
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Kit Application Type
(1)
(341)
(1)
(3)
(1)
(210)
(20)
(1)
Application Sub Type
(5)
(2)
(1)
(1)
(2)
(1)
(2)
(1)
Packaging
(46)
(9321)
(86)
(12)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€127.120 | - | - | - | - | ||||||
Each | 1+€80.210 | Analog Devices | MAX77812 | Power Management | Quad Phase Buck Regulator | ||||||
Each | 1+€69.320 | Analog Devices | MAX12900 | Data Converter | 4mA-20mA Sensor Transmitter | ||||||
Each | 1+€297.430 | Infineon | AUIR3242S | Power Management - Battery | Battery Disconnect Switch | ||||||
Each | 1+€205.930 | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€30.980 | STMicroelectronics | L6986H | Power Management - Voltage Regulator | Synchronous Buck Regulator | |||||
STMICROELECTRONICS | Each | 1+€46.010 | STMicroelectronics | VIPer0P | Power Management | Flyback Converter | |||||
STMICROELECTRONICS | Each | 1+€106.850 | STMicroelectronics | L6566B | Power Management | Flyback Converter | |||||
STMICROELECTRONICS | Each | 1+€52.890 | STMicroelectronics | VIPER16LD | Power Management | Buck Converter | |||||
Each | 1+€371.680 | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€31.050 | STMicroelectronics | A6986I | Power Management | Synchronous Iso-Buck Converter | |||||
STMICROELECTRONICS | Each | 1+€169.190 | STMicroelectronics | STNRG011 | Power Management | LED / OLED TV | |||||
3772162 | TRINAMIC / ANALOG DEVICES | Each | 1+€246.770 | Trinamic | TMC6100 | Motor Control | 3 Phase BLDC & PMSM Motor Controller | ||||
Each | 1+€73.400 | Infineon | IMC102T-F064 | Power Management - Motor Control | 3 Phase PMSM Motor | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+€53.610 | Monolithic Power Systems | MP6543AGL | Motor Driver | 3-Phase BLDC Driver | |||||
ANALOG DEVICES | Each | 1+€108.950 | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+€21.710 | STMicroelectronics | ST1PS02CQTR | Power Management | Synchronous Buck Converter | |||||
POWER INTEGRATIONS | Each | 1+€73.550 | Power Integrations | BRD1261C | Power Management - Motor Control | Single-Phase Brushless DC Motor | |||||
POWER INTEGRATIONS | Each | 1+€73.550 | Power Integrations | BRD1260C | Power Management - Motor Control | Single-Phase Brushless DC Motor | |||||
3385707 RoHS | Each | 1+€54.570 | Infineon | IPT60R022S7 | Power Management | CCM PFC Controller | |||||
3587127 | Each | 1+€144.070 | Infineon | AUIR3242S | Power Management | High Side Power Switch | |||||
Each | 1+€81.480 | Analog Devices | MAX77960BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | ||||||
ANALOG DEVICES | Each | 1+€36.150 | Analog Devices | MAX17640C | Power Management | Synchronous Buck Converter | |||||
Each | 1+€109.940 | Analog Devices | MAX22507E, MAX22508E | Interface | RS485 / RS422 Transceivers | ||||||
Each | 1+€94.300 | Analog Devices | MAX77961BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | ||||||






















