One-gang and dual-gang white moulded electrical surface mounting boxes, surface mounted 13A switch sockets, one-gang and dual-gang flush mounting steel boxes, blanking plates, single and dual dry-lining back boxes, portable dual outlet boxes.
Back & Mounting Boxes:
105 Products FoundView
Buyer
Engineer
Manufacturer
No. of Gangs
Internal Depth
Electrical Box Material
Electrical Box Mounting
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3459235 | Each | 1+ €6.530 3+ €6.230 | Total:€6.53 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459233 | Each | 1+ €7.580 3+ €7.290 | Total:€7.58 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
CRABTREE | Each | 1+ €8.380 | Total:€8.38 Min: 1 / Mult: 1 | 1 | 44mm | Plastic | Surface | 1x 1 Gang Plates | Crabtree Moulded Back Box | ||||
3458884 RoHS | CRABTREE | Each | 1+ €6.920 | Total:€6.92 Min: 1 / Mult: 1 | 2 | 45mm | Plastic | Surface | 1x 2 Gang Plates | Crabtree Moulded Back Box | |||
PRO ELEC | Each | 1+ €0.861 5+ €0.814 10+ €0.698 | Total:€0.86 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3532007 RoHS | VOLEX ACCESSORIES | Each | 1+ €1.570 | Total:€1.57 Min: 1 / Mult: 1 | 1 | 15mm | PVC (Polyvinylchloride) | Surface | 1x 1 Gang Plates | Volex Moulded Back Box | |||
3459379 | Each | 1+ €5.700 | Total:€5.70 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458881 RoHS | CRABTREE | Each | 1+ €1.420 | Total:€1.42 Min: 1 / Mult: 1 | 1 | 20mm | Plastic | Surface | 1x 1 Gang Plates | Crabtree Moulded Back Box | |||
3459237 | Each | 1+ €13.920 3+ €13.450 | Total:€13.92 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458883 RoHS | CRABTREE | Each | 1+ €2.090 | Total:€2.09 Min: 1 / Mult: 1 | 2 | 29mm | Plastic | Surface | 1x 2 Gang Plates | Crabtree Moulded Back Box | |||
3532009 RoHS | VOLEX ACCESSORIES | Each | 1+ €2.080 3+ €1.950 | Total:€2.08 Min: 1 / Mult: 1 | 1 | 20mm | PVC (Polyvinylchloride) | Surface | 1x 1 Gang Plates | Volex Moulded Back Box | |||
PRO ELEC | Each | 1+ €0.686 5+ €0.663 10+ €0.512 | Total:€0.69 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458838 | Each | 1+ €8.810 10+ €8.160 | Total:€8.81 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458837 | Each | 1+ €5.550 10+ €5.440 | Total:€5.55 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459243 | Each | 1+ €5.230 3+ €4.950 | Total:€5.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3532012 RoHS | VOLEX ACCESSORIES | Each | 1+ €1.830 3+ €1.690 | Total:€1.83 Min: 1 / Mult: 1 | 2 | 20mm | PVC (Polyvinylchloride) | Surface | 1x 2 Gang Plates | Volex Moulded Back Box | |||
APPLEBY | Each | 1+ €0.651 | Total:€0.65 Min: 1 / Mult: 1 | - | - | - | - | 1x 1 Gang Plates | - | ||||
3762227 RoHS | VOLEX ACCESSORIES | Each | 1+ €3.000 5+ €2.830 | Total:€3.00 Min: 1 / Mult: 1 | 2 | 29mm | PVC (Polyvinylchloride) | Surface | 1x 2 Gang Plates | Volex Casa Range | |||
PRO ELEC | Each | 1+ €0.651 10+ €0.628 20+ €0.534 | Total:€0.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459244 | Each | 1+ €11.450 3+ €11.110 | Total:€11.45 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.640 10+ €0.581 20+ €0.547 | Total:€0.64 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.745 10+ €0.721 20+ €0.593 | Total:€0.74 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459424 | HONEYWELL | Each | 1+ €3.470 5+ €3.220 | Total:€3.47 Min: 1 / Mult: 1 | 1 | - | Urea Formaldehyde | Surface | - | MK Logic Plus Moulded Back Box | |||
3459242 | HONEYWELL | Each | 1+ €9.820 | Total:€9.82 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
PRO ELEC | Each | 1+ €0.896 10+ €0.814 20+ €0.732 | Total:€0.90 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||



















