Raspberry Pi :
1,167 Products FoundAll Filters
Expand Filters
Manufacturer
(37)
(1)
(2)
(19)
(1)
(34)
(18)
(1)
(2)
For Use With
(1)
(1)
(1)
(1)
(1)
(3)
(1)
(1)
Packaging
(1054)
(28)
(76)
(3)
(6)
(3)
Raspberry Pi Kits (75)
Raspberry Pi Boards (33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | For Use With |
|---|---|---|---|---|---|---|---|---|
Each | 1+€20.620 5+€20.210 10+€19.800 20+€19.380 50+€18.970 | Raspberry Pi A+, B+, B2, B3 | ||||||
Each | 1+€7.200 10+€6.900 150+€6.630 | Raspberry Pi Boards | ||||||
PHOENIX CONTACT | Each | 1+€5.320 5+€4.640 10+€3.850 20+€3.770 50+€3.700 | Raspberry Pi BC Series | |||||
Each | 1+€17.920 5+€17.560 10+€17.200 20+€16.840 50+€16.490 | Raspberry Pi Electronic housing | ||||||
Each | 1+€23.890 | - | ||||||
2524080 | Each | 1+€4.910 5+€4.460 15+€3.930 50+€3.560 125+€3.490 | Raspberry Pi Model B+, 2B and 3B | |||||
Each | 1+€4.310 10+€4.220 150+€4.140 | Raspberry Pi 3 Model B | ||||||
Each | 1+€30.300 | - | ||||||
Each | 1+€17.450 | Raspberry Pi 3, 2, B+, A+ & Pi Zero | ||||||
RASPBERRY-PI | Each | 1+€6.140 | Raspberry Pi 3 Model B | |||||
Each | 1+€4.450 5+€4.360 10+€4.270 20+€4.180 50+€4.090 | Raspberry Pi A+ | ||||||
2494691 | Each | 1+€43.540 3+€42.670 10+€41.800 25+€40.040 | Raspberry Pi 7" Touch Screen for Pi B+, Pi 2 or Pi 3 Boards | |||||
2524084 | Each | 1+€5.410 5+€4.910 15+€4.330 50+€3.920 125+€3.850 | Raspberry Pi Model B+, 2B and 3B | |||||
2543622 RoHS | 1 Kit | 1+€0.568 25+€0.545 75+€0.523 150+€0.513 500+€0.502 More Pricing... | Raspberry Pi Boards | |||||
Each | 1+€5.520 5+€5.410 | Raspberry Pi | ||||||
2524083 | Each | 1+€4.670 5+€4.230 15+€3.730 50+€3.380 125+€3.320 | Raspberry Pi Model B+, 2B and 3B | |||||
Each | 1+€4.280 10+€4.250 150+€4.210 | Raspberry Pi 3 Model B | ||||||
Each | 1+€4.080 10+€4.010 150+€3.920 | Raspberry Pi B+, Raspberry Pi 2, Raspberry Pi 3 and HAT PCBs | ||||||
Each | 1+€22.070 3+€21.630 5+€21.200 | Raspberry Pi B+, Raspberry Pi 2 & Raspberry Pi 3 | ||||||
Each | 1+€34.120 5+€33.440 10+€32.760 20+€32.070 | Raspberry Pi A+, B+, B2, B3 | ||||||
Each | 1+€25.970 | Raspberry Pi Single Board Computers | ||||||
PHOENIX CONTACT | Each | 1+€9.670 5+€9.480 10+€9.280 20+€9.090 50+€8.900 | Raspberry Pi Dev Kits | |||||
3269754 RoHS | Each | 1+€99.970 | - | |||||
Each | 1+€18.730 5+€18.360 10+€17.980 25+€17.610 50+€17.230 | Raspberry Pi 4 Model B Development Boards | ||||||
Each | 1+€5.190 | - | ||||||
























