RFID Reader / Writers :
38 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(6)
(4)
(4)
(1)
(1)
(2)
(2)
(2)
Frequency
(1)
(1)
(9)
(1)
(1)
(1)
(1)
(1)
Memory Size
(2)
(1)
(2)
(1)
(1)
(1)
(1)
Current Consumption
(1)
(3)
(2)
(1)
(2)
Supply Voltage Min
(1)
(6)
(1)
(6)
Supply Voltage Max
(1)
(1)
(1)
(2)
(4)
(1)
(6)
Module Interface
(6)
(1)
(6)
(4)
(1)
Product Range
(4)
(2)
(1)
(1)
(2)
(1)
(2)
Packaging
(28)
(6)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency | Memory Size | Current Consumption | Supply Voltage Min | Supply Voltage Max | Module Interface | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+€1.200 10+€1.180 25+€1.150 50+€1.130 100+€1.100 More Pricing... | 13.56MHz | 4KB | 30mA | - | - | UART | MIFARE Classic Series | ||||||
ANALOG DEVICES | Each | 1+€12.980 10+€12.050 25+€11.410 100+€10.980 250+€10.700 | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€1.700 10+€1.670 25+€1.630 50+€1.600 100+€1.560 More Pricing... | 13.56MHz | 4KB | 30mA | - | - | UART | MIFARE DESFire Series | ||||||
Each | 1+€253.790 | 13.56MHz | - | - | 20.4V | 28.8V | Ethernet | KW2D Series | ||||||
3879696 RoHS | Each | 1+€1.420 | 13.56MHz | 1KB | - | - | - | - | - | |||||
Each | 1+€255.990 | 13.56MHz | - | - | 20.4V | 28.8V | Ethernet | KW2D Series | ||||||
Each | 1+€448.200 | 13.56MHz | - | - | 20.4V | 28.8V | Ethernet | KW2D Series | ||||||
Each | 1+€448.200 | 13.56MHz | - | - | 20.4V | 28.8V | Ethernet | KW2D Series | ||||||
Each | 1+€222.520 5+€218.070 10+€213.620 25+€209.170 50+€204.720 | - | - | - | - | - | - | - | ||||||
RF SOLUTIONS | Each | 1+€28.530 | 13.56MHz | - | 100mA | - | 3V | - | RFID Series | |||||
RF SOLUTIONS | Each | 1+€24.750 | 13.4MHz | - | 100mA | - | 5V | USB | RFID Series | |||||
Each | 1+€198.830 5+€194.850 10+€190.880 25+€186.900 50+€182.920 | - | - | - | - | - | - | - | ||||||
Each | 1+€1,699.000 5+€1,665.000 10+€1,631.000 25+€1,597.000 50+€1,563.000 | - | - | - | - | - | - | - | ||||||
Each | 1+€2,017.000 5+€1,977.000 10+€1,936.000 25+€1,896.000 50+€1,856.000 | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€2,289.000 | - | 2KB | 200mA | 20.4V | 26.4V | Ethernet | V680S Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€2,940.000 | - | 8KB | 200mA | 20.4V | 26.4V | Ethernet | V680S Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 12500+€10.600 | 3.5712MHz | 264KB | 15mA | 4.5V | 5.5V | UART | MIFARE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30000+€0.796 | 13.56MHz | 1KB | 30mA | - | - | UART | MIFARE Classic Series | ||||||
Each | 1+€586.670 | - | - | - | - | - | - | - | ||||||
Each | 1+€1,267.000 5+€1,242.000 10+€1,216.000 25+€1,191.000 50+€1,166.000 | - | - | - | - | - | - | - | ||||||
Each | 1+€867.730 | - | 16KB | 120mA | 18VDC | 30VDC | Ethernet, HF & UHF | TBEN-S Series | ||||||
Each | 1+€1,031.000 5+€1,010.000 10+€989.760 25+€969.140 50+€948.520 | - | - | - | - | - | - | - | ||||||
Each | 1+€1,452.000 5+€1,423.000 10+€1,394.000 25+€1,365.000 50+€1,336.000 | - | - | - | - | - | - | - | ||||||
Each | 1+€1,488.000 5+€1,458.000 10+€1,428.000 25+€1,399.000 50+€1,369.000 | - | - | - | - | - | - | - | ||||||
Each | 1+€3,132.000 5+€3,069.000 10+€3,007.000 25+€2,944.000 50+€2,881.000 | - | - | - | - | - | - | - | ||||||
























