Process Indicators :
3,454 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Categories
Process Indicators
(3,454)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4263481 | Each | 1+€82.900 5+€80.580 10+€75.330 | - | 60Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
Each | 1+€110.930 5+€107.820 10+€100.800 | - | - | - | - | - | ||||||
4286449 | Each | 1+€89.660 5+€87.150 10+€81.470 | - | - | - | - | - | |||||
Each | 1+€87.320 5+€84.870 10+€79.350 | - | - | - | - | GBT Series | ||||||
Each | 1+€149.220 5+€145.030 10+€135.590 | - | - | - | - | GBT Series | ||||||
4286585 | Each | 1+€1,984.000 5+€1,928.000 10+€1,803.000 | - | 3Inch-H2O | -6.67°C | 48.9°C | Photohelic 3000MRS Series | |||||
4286452 | Each | 1+€102.090 5+€99.230 10+€92.770 | - | - | - | - | - | |||||
4286885 | Each | 1+€252.570 5+€245.490 10+€229.520 | - | 30psi | -1°C | 49°C | DPGWB Series | |||||
4287061 | Each | 1+€24.980 5+€24.280 10+€22.700 | - | 60Inch-H2O | -20°C | 60°C | SGY Series | |||||
Each | 1+€842.530 5+€818.920 10+€765.620 | - | 2.5Inch-H2O | 0°C | 60°C | Digihelic DH Series | ||||||
Each | 1+€86.760 5+€84.330 10+€78.840 | - | - | - | - | - | ||||||
Each | 1+€2,601.000 5+€2,528.000 10+€2,364.000 20+€2,317.000 | - | - | - | - | BTO Series | ||||||
4287110 | Each | 1+€65.780 5+€63.930 10+€59.770 | - | 200psi | -20°C | 60°C | SGZ Series | |||||
Each | 1+€1,163.000 5+€1,130.000 10+€1,057.000 | - | 10Inch-H2O | 0°C | 60°C | Digihelic II DHII Series | ||||||
Each | 1+€349.600 5+€339.800 10+€317.690 | - | 15psi | -18°C | 55°C | DPG Series | ||||||
Each | 1+€149.220 5+€145.030 10+€135.590 | - | - | - | - | GBT Series | ||||||
4263511 | Each | 1+€83.980 5+€81.630 10+€76.320 | - | 25mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4287094 | Each | 1+€65.780 5+€63.930 10+€59.770 | - | 30psi | -20°C | 60°C | SGZ Series | |||||
Each | 1+€348.190 5+€338.430 10+€316.400 | - | - | - | - | - | ||||||
4286884 | Each | 1+€252.570 5+€245.490 10+€229.520 | - | 15psi | -1°C | 49°C | DPGWB Series | |||||
Each | 1+€117.330 5+€114.040 10+€106.620 | - | - | - | - | DBT Series | ||||||
4263527 | Each | 1+€83.240 5+€80.910 10+€75.640 | - | 150mm-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | |||||
4286568 | Each | 1+€761.180 5+€739.840 10+€691.690 | - | 1kPa | -6.67°C | 48.9°C | Photohelic 3000MRS Series | |||||
Each | 1+€24.890 5+€24.190 10+€22.620 | - | - | - | - | BTPM Series | ||||||
Each | 1+€50.770 5+€49.350 10+€46.140 | - | - | - | - | - | ||||||


















