Input / Output Modules :
2.008 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Connector Type A
Current Rating
Product Range
No. of Positions
Connector Type B
Wire Size AWG Min
Cable Length - Imperial
Wire Size (AWG)
Wire Size AWG Max
Cable Length - Metric
Conductor Area CSA
Jacket Colour
Port Types
Wire Connection Method
Network Speeds
Rated Current
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+466,400 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+995,900 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+480,540 € 10+420,470 € | - | 4A | CTEU | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+136,840 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+77,550 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+1.297,000 € | - | - | NX1P Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3653227 | Each | 1+941,150 € 5+922,330 € 10+903,500 € 25+884,680 € 50+865,860 € | - | 20mA | iT | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+1.692,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+1.452,000 € | - | - | CJ Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+421,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3515558 | Each | 1+271,480 € | - | 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3479327 RoHS | MITSUBISHI | Each | 1+171,340 € | - | - | MELSEC FX2N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+4.996,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+405,030 € 5+389,740 € 10+381,950 € 25+374,150 € 50+366,360 € | - | - | EAR | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+455,860 € 5+438,660 € 10+429,890 € 25+421,110 € 50+412,340 € | - | - | EAR | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+437,230 € 5+420,730 € 10+412,320 € 25+403,900 € 50+395,490 € | - | - | EAR | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+82,060 € | - | 20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+277,840 € | - | - | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2928500 RoHS | PHOENIX CONTACT | Each | 1+353,360 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2928497 RoHS | PHOENIX CONTACT | Each | 1+353,360 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+548,750 € | - | 400mA | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2927599 | PHOENIX CONTACT | Each | 1+245,160 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+587,420 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+529,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3440829 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+558,490 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||





















