Multicore Cable :
3.449 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Bobina | 1+ 22,900 € 3+ 21,760 € 5+ 20,540 € | - | Unscreened | 8Core | - | 24AWG | 0.22mm² | - | 328.08ft | 100m | Black | 7 x 0.2mm | Copper Coated Aluminium | PVC | 4.2mm | - | 500Vrms | Alarm Cable | ||||||
Reel of 1 Bobina | 1+ 162,640 € 5+ 149,360 € | - | Screened | 12Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.9mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Bobina | 1+ 18,320 € 5+ 17,690 € | - | Unscreened | 3Core | - | 30AWG | 0.1mm² | - | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.40mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
3531721 RoHS | Each | 1+ 4,000 € 3+ 3,750 € 5+ 2,880 € | - | Unscreened | 2Core | - | 22AWG | 0.5mm² | - | 32.8ft | 10m | Black | 16 x 0.2mm | Copper | PVC | 5mm | - | 300V | 2182Y | |||||
3795390 | Each | 1+ 67,800 € | - | Screened | 4Core | - | 24AWG | - | - | 100ft | 30.5m | - | - | Tinned Copper | PVC | 4.83mm | - | - | - | |||||
Reel of 1 Bobina | 1+ 80,720 € 5+ 79,110 € 10+ 77,490 € 25+ 75,880 € | - | Unscreened | 3Core | - | 18AWG | 0.81mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5.3mm | - | 300V | UL2509 | ||||||
1 Metre | 1+ 5,170 € 10+ 5,000 € 25+ 4,650 € | - | Screened | 5Core | - | - | 1.5mm² | - | - | - | Grey | - | Copper | PVC | 8.9mm | - | 500Vrms | CY | ||||||
Reel of 1 Bobina | 1+ 152,720 € 5+ 117,200 € 10+ 106,150 € 25+ 95,100 € | - | Screened | 1Core | - | - | - | - | 328ft | 100m | Black | - | Copper | - | 3.6mm | - | - | - | ||||||
Reel of 1 Bobina | 1+ 178,160 € 5+ 174,600 € 10+ 171,030 € 25+ 167,470 € | - | Unscreened | 8Core | - | 24AWG | - | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.44mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Bobina | 1+ 116,080 € 5+ 104,760 € | - | Unscreened | 2Core | - | - | 0.75mm² | - | 328ft | 100m | Black | 24 x 0.2mm | Copper | Rubber | 6.3mm | - | 300V | 3182VR | ||||||
1 Metre | 1+ 3,880 € 5+ 3,750 € | - | Unscreened | 6Core | - | 24AWG | 0.22mm² | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.08mm | - | 300V | Pro-Tekt Series | ||||||
1 Metre | 1+ 4,040 € 10+ 3,910 € 25+ 3,640 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | - | - | Black | 30 x 0.25mm | Copper | Rubber | 9.5mm | - | - | H07RN | ||||||
Reel of 1 Bobina | 1+ 481,200 € 5+ 471,580 € 10+ 461,950 € 25+ 452,330 € | - | Unscreened | 5Core | - | 14AWG | 2.5mm² | - | 164ft | 50m | Grey | 5 x 2.5mm² | Copper | PVC | 11.8mm | - | 600V | OLFLEX 150 Series | ||||||
1 Metre | 1+ 1,690 € 10+ 1,630 € 25+ 1,580 € 50+ 1,470 € | - | Screened | 2Core | - | 24AWG | 0.22mm² | - | - | - | Black | 7 x 0.2mm | Copper | PVC | 3.5mm | - | - | - | ||||||
Reel of 1 Bobina | 1+ 112,580 € 5+ 110,330 € 10+ 108,080 € 25+ 105,830 € | - | Screened | 2Core | - | 24AWG | 0.23mm² | - | 100ft | 30.5m | Grey | 7 x 32AWG | Tinned Copper | PVC | 3.9mm | - | 300V | - | ||||||
Reel of 1 Bobina | 1+ 240,240 € 5+ 235,440 € 10+ 230,630 € 25+ 225,830 € | - | Unscreened | 4Core | - | 32AWG | 0.034mm² | - | 100ft | 30.5m | Multi-coloured | 7 x 0.079mm | Copper | PVC | 1.5mm | - | 200V | - | ||||||
Reel of 1 Bobina | 1+ 75,020 € 5+ 73,020 € 10+ 71,300 € 25+ 69,680 € | - | Unscreened | 3Core | - | 22AWG | - | - | 164ft | 50m | Black | - | Copper | PVC | 4.8mm | - | 300V | UNITRONIC SENSOR Series | ||||||
Reel of 1 Bobina | 1+ 129,420 € 5+ 126,830 € 10+ 124,240 € 25+ 121,650 € | - | Unscreened | 6Core | - | 24AWG | - | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.08mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Bobina | 1+ 186,540 € 5+ 182,810 € 10+ 179,080 € 25+ 175,350 € | - | Screened | 5Core | - | 22AWG | 0.357mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.1mm | - | 300V | - | ||||||
1 Metre | 1+ 3,850 € 10+ 3,580 € 25+ 3,510 € 50+ 3,440 € | - | Screened | - | 4 Pair | - | 0.5mm² | - | - | - | Grey | - | Copper | PVC | 9.4mm | - | 500Vrms | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Bobina | 1+ 20,700 € 5+ 15,050 € 10+ 13,310 € 25+ 11,560 € | - | Unscreened | 2Core | - | 18AWG | 0.75mm² | - | 16ft | 5m | Black | 196 x 0.07mm | Copper | PVC | 6.9mm | - | 1kV | - | ||||||
MULTICOMP PRO | Reel of 1 Bobina | 1+ 107,990 € 5+ 97,450 € | - | Unscreened | 3Core | - | - | 0.75mm² | - | 328ft | 100m | White | 24 x 0.2mm | Copper | PVC | 6.6mm | - | 500Vrms | 3183Y | |||||
8436380 | Reel of 1 Bobina | 1+ 117,190 € 3+ 111,870 € 5+ 104,920 € | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Black | 78 x 0.15mm | Copper | PVC | 6.6mm | - | - | CB086 | |||||
Reel of 1 Bobina | 1+ 385,580 € 5+ 377,870 € 10+ 370,160 € 25+ 362,450 € | - | Unscreened | 4Core | - | 14AWG | 2.5mm² | - | 164ft | 50m | Grey | 4 x 2.5mm² | Copper | PVC | 10.7mm | - | 600V | OLFLEX 150 Series | ||||||
Reel of 1 Bobina | 1+ 353,500 € 5+ 346,430 € 10+ 339,360 € 25+ 332,290 € | - | Screened | 2Core | - | 24AWG | 0.239mm² | - | 500ft | 152.4m | Black | 19 x 0.127mm | Copper | PVC | 3.429mm | - | 200V | - | ||||||





















