Application Specific & Reference Design Kits :
579 produto(s) encontrado(s)Todos os filtros
Expandir tudo
Fabricante
(7)
(68)
(47)
(24)
(1)
(181)
(5)
(1)
(106)
Silicon Manufacturer
(123)
(4)
(3)
(1)
(9)
(3)
(91)
(1)
Silicon Core Number
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(1)
(11)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Application Sub Type
(1)
(3)
(5)
(3)
(1)
(1)
(4)
(1)
Core Architecture
(2)
(122)
(2)
(5)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(3)
(5)
(3)
(6)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Embalagem
(577)
(2)
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço (sem IVA) | Quantidade | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+51,310 € | Analog Devices | LTC6655 | Power Management | - | Voltage Reference | - | - | - | Evaluation board LTC665 | - | |||||
Each | 1+393,420 € | Infineon | 1ED3122MC12H, IMBG120R040M2H | Motor Driver | - | Isolated Gate Driver, SiC MOSFET | - | - | - | Reference Design Board 1ED3122MC12H, IMBG120R040M2H | - | ||||||
Each | 1+148,740 € | Analog Devices | AD7768-1, ADA4945-1, ADR444, AD8628, LT3095, ADP2300, ADP7182 | Data Acquisition | - | Measurement & Analysis | - | - | - | Evaluation Board CN0535 | - | ||||||
ANALOG DEVICES | Each | 1+35,350 € | Analog Devices | ADL5523ACPZ-R7 | RF / IF | - | Low Noise Amplifier | - | - | - | Evaluation Board CN0555 | - | |||||
Each | 1+222,540 € | Analog Devices | AD8629, ADA4528-1, ADP7105, ADUCM360, ADuCM362, ADuCM363 | Sensor | - | Gas Detector | - | - | - | Arduino Shield Board CN0338 | - | ||||||
ANALOG DEVICES | Each | 1+26,270 € | Linear Technology | LTC2953 | Power Management | - | Pushbutton On/Off Controller | - | - | - | Demonstration Board LTC2953 | - | |||||
Each | 1+164,510 € | Infineon | IMC101T-T038 | Power Management - Motor Control | - | Refrigerator Compressors | - | - | iMOTION IMC100 | Reference Design Board IMC101T-T038 | - | ||||||
Each | 1+46,210 € | Analog Devices | MAX25460ATGA/V+ | Power Management - Voltage Regulator | - | Buck Converter | - | - | - | Evaluation Board MAX25460ATGA/V+ | - | ||||||
ANALOG DEVICES | Each | 1+79,630 € | Linear Technology | LTC2977 | Power Management | - | Power Supply Controller | - | - | - | Demonstration Board LTC2977 | - | |||||
Each | 1+71,430 € | Analog Devices | AD7124-8, ADR3433, ADA4661-2, ADP7118 | Sensor | - | Soil Moisture Sensor | - | - | - | Arduino Shield Board CN0398 | - | ||||||
Each | 1+91,110 € | Infineon | ICE5QR1680BG | Power Management | - | Quasi-Resonant Integrated Power IC | - | - | CoolSET | Reference Design Board ICE5QR1680BG | - | ||||||
Each | 1+158,000 € | Rohm Semiconductor | ML62Q1577 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1577, On-Chip Emulator EASE1000 V2, DVD, Interface Cable, USB Cable | - | ||||||
Each | 1+141,980 € | Rohm Semiconductor | ML630Q466 | Microcontroller | - | USB / Security Microcontroller | ARM | Cortex-M0+ | ML630Q400 | Reference Board ML630Q466 | - | ||||||
Each | 1+299,060 € | Rohm Semiconductor | ML62Q1747 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1747, LCD Brd ML62Q1000, On-Chip Emulator EASE1000 V2, DVD, Interface/USB Cable | - | ||||||
Each | 1+87,470 € | Infineon | ICE5AR3995BZ | Power Management | - | SMPS | - | - | CoolSET | Reference Board ICE5AR3995BZ | - | ||||||
Each | 1+88,030 € | Infineon | ICE5BR3995BZ | Power Management | - | SMPS | - | - | CoolSET | Reference Board ICE5BR3995BZ | - | ||||||
Each | 1+36,580 € | Rohm Semiconductor | ML62Q1577 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1577, User Manual | - | ||||||
Each | 1+102,440 € | Infineon | ICE5AR4770BZS | Power Management | - | SMPS | - | - | CoolSET | Reference Board ICE5AR4770BZS | - | ||||||
Each | 1+243,400 € | Rohm Semiconductor | ML62Q1367 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Appreciation Board ML62Q1367, On-Chip Emulator EASE1000 V2, DVD, Speaker, Interface Cable, USB Cable | - | ||||||
Each | 1+82,790 € | Infineon | ICE5BR4780BZ | Power Management | - | SMPS | - | - | CoolSET | Reference Board ICE5BR4780BZ | - | ||||||
Each | 1+39,860 € | Rohm Semiconductor | ML62Q1552 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1552, User Manual | - | ||||||
Each | 1+172,500 € | Analog Devices | LT8306, LT4275, LT4321 | Power Management | - | POE PD Interface w/ Flyback Controller, Ideal Diode Bridge Controller | - | - | - | Reference Design Board LT8306, LT4275, LT4321 | - | ||||||
Each | 1+31,550 € | Rohm Semiconductor | ML62Q1367 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1367, User Manual | - | ||||||
Each | 1+41,110 € | Rohm Semiconductor | ML62Q1722 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1722, User Manual | - | ||||||
Each | 1+85,650 € | Infineon | ICE5AR0680BZS | Power Management | - | SMPS | - | - | CoolSET | Reference Board ICE5AR0680BZS | - | ||||||























