Application Specific & Reference Design Kits:
568 produto(s) encontrado(s)Encontre uma grande variedade de Application Specific & Reference Design Kits em Farnell Portugal. Temos em estoque uma grande seleção de Application Specific & Reference Design Kits, incluindo produtos novos e mais populares dos principais fabricantes do mundo, incluindo: Analog Devices, Infineon, Nxp, Power Integrations & Stmicroelectronics.
Ver
Comprador
Engenheiro
Fabricante
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Accessory Type
Application Sub Type
Core Architecture
Core Sub-Architecture
Silicon Family Name
Kit Contents
Product Range
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 459,740 € | Total:459,74 € Mín: 1 / Mult: 1 | Analog Devices | ADA4077-2BRZ | Data Converter | - | DAC | - | - | - | Daughter Board ADA4077-2BRZ | - | |||||
Each | 1+ 97,790 € | Total:97,79 € Mín: 1 / Mult: 1 | Infineon | ICE5BR3995CZ | Power Management | - | Isolated Flyback Power Supply | - | - | - | Reference Board ICE5BR3995CZ | - | |||||
Each | 1+ 51,760 € | Total:51,76 € Mín: 1 / Mult: 1 | Analog Devices | ADPD188BI | Sensor | - | Smoke Detector | - | - | - | Evaluation Board ADPD188BI | - | |||||
Each | 1+ 358,980 € | Total:358,98 € Mín: 1 / Mult: 1 | Infineon | IRS20957SPBF, IGT40R070D1 E8220 | Power Management | - | Gate Driver | - | - | - | Evaluation Board IRS20957SPBF, IGT40R070D1 E8220 | - | |||||
Each | 1+ 108,410 € | Total:108,41 € Mín: 1 / Mult: 1 | Analog Devices | LTC1441, LTC1540, LTC6994, LTC6906 | Sensor | - | Geiger Counter | - | - | - | Evaluation Board CN0536 | - | |||||
Each | 1+ 170,070 € | Total:170,07 € Mín: 1 / Mult: 1 | Analog Devices | AD7768-1, ADA4945-1, ADR444, AD8628, LT3095, ADP2300, ADP7182 | Data Acquisition | - | Measurement & Analysis | - | - | - | Evaluation Board CN0535 | - | |||||
Each | 1+ 106,240 € | Total:106,24 € Mín: 1 / Mult: 1 | STMicroelectronics | IIS3DWB, STM32U585AII6Q, IIS2ICLX | Wireless Connectivity | - | Internet of Things (IoT) | ARM | Cortex-M33 | - | Reference Design Board STWIN.box | - | |||||
Each | 1+ 3.006,000 € | Total:3.006,00 € Mín: 1 / Mult: 1 | NXP | S32G399A | Embedded | - | Vehicle Network Processor | ARM | Cortex-A53, Cortex-M7 | S32G | S32G Reference Design Brd 3, Enclosure, Pwr Supply, SD Card, Adapter, DuPont Line, Cables, Heatsinks | - | |||||
Each | 1+ 118,540 € | Total:118,54 € Mín: 1 / Mult: 1 | Infineon | XDPS2201XUMA1 | Power Management - Battery | - | E-Bike Battery Charger | - | - | - | Reference Design Board XDPS2201XUMA1, MOSFET IPA60R280P7S, BSC160N15NS5 | - | |||||
ANALOG DEVICES | Each | 1+ 126,980 € | Total:126,98 € Mín: 1 / Mult: 1 | Analog Devices | LT3081, LT8612, LTC1983, AD5683R, LT6015, ADCMP392, AD7124-4, LT8609, LT8609A, LT8609B | Power Management | - | Power Supply | - | - | - | Evaluation Board CN0508 | - | ||||
Each | 1+ 93,220 € | Total:93,22 € Mín: 1 / Mult: 1 | Vishay | SiC451ED-T1-GE3 | Power Management - Voltage Regulator | - | Non-Isolated DC/DC Synchronous Buck Regulator | - | - | - | Reference Board SiC451ED-T1-GE3 | - | |||||
ANALOG DEVICES | Each | 1+ 45,450 € | Total:45,45 € Mín: 1 / Mult: 1 | Analog Devices | ADA4528-1, ADP3301, AD7791 | Signal Conditioning | - | Precision Weigh Scale | ARM | Cortex-M3 | - | Evaluation Board CN0216 | - | ||||
Each | 1+ 160,250 € | Total:160,25 € Mín: 1 / Mult: 1 | Analog Devices | LTC4316, LT3502, LT3502A, ADIN1300 | Interface | - | Ethernet PHY | - | - | - | Evaluation Board CN0506 | - | |||||
4295085 RoHS | Each | 1+ 207,580 € | Total:207,58 € Mín: 1 / Mult: 1 | Analog Devices | CN0579 | Sensor | - | Vibration Sensor Measurement System | - | - | - | Reference Design Evaluation Board CN0579 | - | ||||
Each | 1+ 74,730 € | Total:74,73 € Mín: 1 / Mult: 1 | Analog Devices | AD7124-8, ADR3433, ADA4661-2, ADP7118 | Sensor | - | Soil Moisture Sensor | - | - | - | Arduino Shield Board CN0398 | - | |||||
Each | 1+ 127,300 € | Total:127,30 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32WB5MMG, STM32WL55JC | Wireless Connectivity | - | Asset Monitoring and Tracking | ARM | Cortex-M0+, Cortex-M4 | STM32 | Reference Design Board STM32WB5MMG, STM32WL55JC | - | |||||
Each | 1+ 18,570 € | Total:18,57 € Mín: 1 / Mult: 1 | Silicon Laboratories | EFR32ZG14P231F256GM32-B | Wireless Connectivity | - | System-on-Chip (SoC) | ARM | Cortex-M4F | EFR32 | Stick Bridge Module EFR32ZG14P231F256GM32-B | - | |||||
ANALOG DEVICES | Each | 1+ 47,650 € | Total:47,65 € Mín: 1 / Mult: 1 | NXP | CN0583 | Sensor | - | Smoke Detector | - | - | - | Reference Design System-On-Module CN0583 | - | ||||
Each | 1+ 75,110 € | Total:75,11 € Mín: 1 / Mult: 1 | Infineon | ILD8150E | Power Management | - | LED Driver | - | - | - | Reference Design Board ILD8150 | - | |||||
4628126 RoHS | Each | 1+ 708,700 € | Total:708,70 € Mín: 1 / Mult: 1 | Analog Devices | MRD282 | Sensor, Data Acquisition | - | Health Patch Platform | ARM | Cortex-4 | - | Sensor Board MRD282 | - | ||||
Each | 1+ 36,830 € | Total:36,83 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32F401 | Embedded | - | Flight Controller Toy Drone | ARM | Cortex-M4 | STM32 | Mini Drone Companion STM32F401, 4 x Motors, Propellers, Battery, 3D Plastic Mechanical Frame | - | |||||
Each | 1+ 195,520 € | Total:195,52 € Mín: 1 / Mult: 1 | Rohm Semiconductor | ML62Q1577 | Microcontroller | - | General Purpose Microcontroller | nX-U16/100 | - | ML62Q1000 | Reference Board ML62Q1577, On-Chip Emulator EASE1000 V2, DVD, Interface Cable, USB Cable | - | |||||
Each | 1+ 18,970 € | Total:18,97 € Mín: 1 / Mult: 1 | Infineon | CY8C4147AZQ-T495 | Prototyping | - | - | ARM | Cortex-M0+ | PSOC 4 | Prototyping Board CY8C4147AZQ-T495, Quick Start Guide, 3mm Add-On Overlay | - | |||||
4410874 RoHS | Each | 1+ 176,540 € | Total:176,54 € Mín: 1 / Mult: 1 | Infineon | IMC101T-T038 | Power Management - Motor Control | - | Refrigerator Compressors | - | - | iMOTION IMC100 | Reference Design Board IMC101T-T038 | - | ||||
Each | 1+ 198,090 € | Total:198,09 € Mín: 1 / Mult: 1 | Rohm Semiconductor | ML630Q466 | Microcontroller | - | USB / Security Microcontroller | ARM | Cortex-M0+ | ML630Q400 | Reference Board ML630Q466 | - | |||||























