Development Boards, Evaluation Tools:
8.718 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Embalagem
Categorias
Development Boards, Evaluation Tools
(8.718)
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 28,110 € | Total:28,11 € Mín: 1 / Mult: 1 | STMicroelectronics | STSPIN32F0A | Power Management - Motor Control | Three Phase DC Brushless Motor Control | |||||
Each | 1+ 69,330 € | Total:69,33 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
Each | 1+ 27,150 € | Total:27,15 € Mín: 1 / Mult: 1 | Microchip | PIC24FJ1024GB610 | - | - | |||||
3106574 | Each | 1+ 1.087,000 € | Total:1.087,00 € Mín: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ 31,300 € | Total:31,30 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32F303, L6398D | Motor Control | 3 Phase BLDC & PMSM Motor Controller | |||||
Each | 1+ 136,560 € | Total:136,56 € Mín: 1 / Mult: 1 | Analog Devices | MAX30001 | Medical - Health Platform | Biopotential / Bioimpedance Measurement | |||||
Each | 1+ 11,970 € 5+ 11,730 € | Total:11,97 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32L010RBT6 | - | - | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+ 164,490 € | Total:164,49 € Mín: 1 / Mult: 1 | Analog Devices | TMC5160-TA | Motor Control | 2-Phase Stepper Motor Controller/Driver | ||||
Each | 1+ 14,470 € 5+ 14,180 € | Total:14,47 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
2772948 | Each | 1+ 114,760 € | Total:114,76 € Mín: 1 / Mult: 1 | Infineon | CY8C4248LQI-BL583 | - | Bluetooth Low Energy | ||||
Each | 1+ 60,130 € | Total:60,13 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32L475VGT6 | Wireless Connectivity | Internet of Things (IoT) | |||||
STMICROELECTRONICS | Each | 1+ 32,660 € | Total:32,66 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32L476, LSM6DSM, LSM303AGR, LPS22HB, BlueNRG-MS | Sensor | SensorTile Reference Design | ||||
STMICROELECTRONICS | Each | 1+ 31,380 € | Total:31,38 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32L476, LSM6DSM, LSM303AGR, LPS22HB, BlueNRG-MS | Sensor | SensorTile Reference Design | ||||
Each | 1+ 58,990 € | Total:58,99 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
Each | 1+ 17,100 € | Total:17,10 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
Each | 1+ 36,670 € | Total:36,67 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
2819843 | Each | 1+ 49,430 € | Total:49,43 € Mín: 1 / Mult: 1 | - | - | - | - | ||||
TRINAMIC / ANALOG DEVICES | Each | 1+ 84,300 € | Total:84,30 € Mín: 1 / Mult: 1 | Analog Devices | TMC5160-TA | Motor Control | 2-Phase Stepper Motor Controller/Driver | ||||
Each | 1+ 41,390 € | Total:41,39 € Mín: 1 / Mult: 1 | STMicroelectronics | STM32L072CZ, SX1276 | Wireless Connectivity | Internet of Things (IoT) | |||||
Each | 1+ 9,870 € 5+ 8,640 € | Total:9,87 € Mín: 1 / Mult: 1 | Microchip | ATtiny416 | - | - | |||||
Each | 1+ 169,820 € | Total:169,82 € Mín: 1 / Mult: 1 | Analog Devices | MAX17521, MAX15062 | Power Management | Building Automation Design | |||||
Each | 1+ 58,410 € | Total:58,41 € Mín: 1 / Mult: 1 | STMicroelectronics | S2-LP, STM32L0 | - | RF Transceiver | |||||
Each | 1+ 56,260 € | Total:56,26 € Mín: 1 / Mult: 1 | - | - | - | - | |||||
DIGI INTERNATIONAL | Each | 1+ 77,090 € | Total:77,09 € Mín: 1 / Mult: 1 | Digi International | - | - | Digi XBee S2C ZigBee Mesh Networking | ||||
3106572 | Each | 1+ 1.109,000 € | Total:1.109,00 € Mín: 1 / Mult: 1 | - | - | - | - | ||||
























