Development Boards, Evaluation Tools:
9.118 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Embalagem
Categorias
Development Boards, Evaluation Tools
(9.118)
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4410926 RoHS | Each | 1+ 413,860 € | Infineon | TLS820F3ELV50 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
ANALOG DEVICES | Each | 1+ 43,310 € | Analog Devices | LTM2883CY-3 | Interface | SPI & I2C µModule Isolator | |||||
4410817 RoHS | Each | 1+ 71,010 € | - | - | - | - | |||||
Each | 1+ 37,250 € | - | - | - | - | ||||||
Each | 1+ 148,740 € | Analog Devices | LTC6561 | Amplifier | Transimpedance Amplifier | ||||||
Each | 1+ 85,530 € | Analog Devices | LT8277RUDCM#WPBF | Power Management - Voltage Regulator | Step Up DC / DC Converter | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ 18,900 € | Monolithic Power Systems | MPM3593GQY | Power Management | Synchronous Step-Down Converter | |||||
4410868 RoHS | Each | 1+ 106,960 € | Infineon | TLE9278-3BQX V33 | Interface | System Basis Chip (SBC) | |||||
4410909 RoHS | Each | 1+ 38,870 € | - | - | - | - | |||||
4410922 RoHS | Each | 1+ 44,270 € | Infineon | TLS810B1LDV50 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ 51,720 € | Infineon | TDA38825 | Power Management - Voltage Regulator | Synchronous Buck Regulator | ||||||
Each | 1+ 152,730 € | Infineon | 2EDL8033-G3C, 2EDL8034-G3C | Power Management | MOSFET Gate Driver | ||||||
Each | 1+ 615,520 € | Infineon | XMC1300 | Power Management - Motor Control | 3 Phase BLDC & PMSM Motor Controller | ||||||
4410892 RoHS | Each | 1+ 55,010 € | - | - | - | - | |||||
4410925 RoHS | Each | 1+ 413,860 € | Infineon | TLS820F3ELV33 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ 109,760 € | Infineon | ISO1H811G | Power Management - Load Switch | High Side Power Switch | ||||||
Each | 1+ 82,820 € | Analog Devices | AD7699 | Data Converter | Successive Approximation ADC | ||||||
4410763 RoHS | Each | 1+ 12,690 € | - | - | - | - | |||||
4410891 RoHS | Each | 1+ 52,560 € | - | - | - | - | |||||
Each | 1+ 150,710 € | Infineon | BGA123L4 | - | Global Navigation Satellite System | ||||||
ANALOG DEVICES | Each | 1+ 64,560 € | Analog Devices | LT7171RV#TRPBF | Power Management - Voltage Regulator | Synchronous Buck Regulator | |||||
4410918 | Each | 1+ 44,270 € | Infineon | TLS810B1EJV50 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
4354422 | Each | 1+ 41,390 € | Infineon | 2ED21814S06F | Power Management | MOSFET Gate Driver | |||||
4410927 RoHS | Each | 1+ 44,270 € | Infineon | TLS835B2ELV | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ 50,330 € | Rohm Semiconductor | BD9E105FP4-Z | Power Management | Synchronous Buck DC-DC Converter | ||||||























