Development Boards, Evaluation Tools :
9.498 produto(s) encontrado(s)Todos os filtros
Expandir tudo
Fabricante
(99)
(4262)
(345)
(740)
(306)
(54)
(7)
(11)
(2)
Silicon Manufacturer
(24)
(1)
(2)
(3)
(6)
(1)
(1)
(1)
Silicon Core Number
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Kit Application Type
(1)
(346)
(1)
(3)
(201)
(20)
(1)
(2)
Application Sub Type
(5)
(2)
(1)
(1)
(2)
(1)
(2)
(1)
Embalagem
(46)
(9351)
(82)
(10)
(9)
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço (sem IVA) | Quantidade | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
3529908 | INFINEON | Each | 1+56,330 € | Infineon | BTS50025-1TEA | Power Management - Load Switch | High Side Power Switch | ||||
Each | 1+54,370 € | Wurth Elektronik | 171010501 | Power Management | Synchronous Step-Down (Buck) Module | ||||||
3514689 RoHS | Each | 1+35,890 € | Infineon | TLE8386-2EL | Power Management - Voltage Regulator | Boost Controller | |||||
Each | 1+27,340 € | Vishay | SIC473 | Power Management | Synchronous Buck Regulator | ||||||
ANALOG DEVICES | Each | 1+175,140 € | Analog Devices | MAX77958EWV+T | Power Management | USB Type-C Power Delivery (PD) Controller | |||||
3514695 RoHS | Each | 1+696,780 € | Infineon | IPL60R075CFD7 | Power Management | Bidirectional DC-DC Converter | |||||
STMICROELECTRONICS | Each | 1+36,550 € | STMicroelectronics | SPV1050 | Energy Harvester & Battery Charger | Buck-Boost Converter | |||||
3529911 | INFINEON | Each | 1+66,740 € | - | - | - | - | ||||
3380635 RoHS | INFINEON | Each | 1+207,090 € | - | - | - | - | ||||
Each | 1+35,320 € | Analog Devices | MAXM17632AME+ | Power Management | Synchronous Step-Down (Buck) Module | ||||||
STMICROELECTRONICS | Each | 1+15,910 € | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+74,170 € | STMicroelectronics | L5964 | Power Management | Step Down Switching Regulator | |||||
STMICROELECTRONICS | Each | 1+70,690 € | - | - | - | - | |||||
Each | 1+39,690 € | Analog Devices | MAX17702ATG+ | Power Management - Battery | Battery Charger | ||||||
ANALOG DEVICES | Each | 1+118,390 € | Analog Devices | MAX22088GTG+ | Interface | Homebus Transceiver | |||||
Each | 1+24,940 € | - | - | - | - | ||||||
3358293 RoHS | MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+80,790 € | Monolithic Power Systems | MP8843GG | Power Management | Synchronous Step Down Converter | ||||
Each | 1+27,760 € | Infineon | 1ED44175N01B | Power Management | IGBT Gate Driver | ||||||
STMICROELECTRONICS | Each | 1+134,950 € | STMicroelectronics | MASTERGAN3 | Power Management | Half Bridge Driver | |||||
Each | 1+74,800 € | Analog Devices | MAX9924U | Interface | Variable-Reluctance Sensor Interface | ||||||
Each | 1+40,960 € | Analog Devices | MAX17625 | Power Management | Synchronous Step Down Converter | ||||||
Each | 1+76,350 € | Analog Devices | MAX38640A | Power Management | Buck DC-DC Converter | ||||||
Each | 1+46,090 € | Analog Devices | MAX1932 | Power Management | Step Up Switching Regulator | ||||||
Each | 1+104,060 € | Analog Devices | MAX77757JEFG420+ | Power Management - Battery | USB Type-C Autonomous Charger | ||||||
Each | 1+73,550 € | Power Integrations | INN3377C-H301, PIC16F18325 | Power Management | Programmable Industrial Power Supply | ||||||

















