Special Application Development Kits :
763 produto(s) encontrado(s)Todos os filtros
Expandir tudo
Fabricante
(133)
(90)
(3)
(16)
(23)
(4)
(362)
(1)
(4)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
Silicon Manufacturer
(351)
(2)
(1)
(3)
(4)
(1)
(120)
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(4)
(5)
(1)
Operating Temperature Min
(4)
Operating Temperature Max
(4)
Interface Type
(1)
(2)
(1)
Connector Type
(1)
Embalagem
(3)
(742)
(18)
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço (sem IVA) | Quantidade | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+115,810 € | - | - | Analog Devices | - | AD5522JSVDZ | - | Power Management | - | Quad Parametric Measurement Unit (PMU) | - | - | Evaluation Board AD5522JSVDZ, Software CD | - | - | - | ||||||
Each | 1+154,310 € | - | - | Analog Devices | - | LTC7066 | - | Power Management | - | Half Bridge Driver | - | - | Evaluation Board LTC7066 | - | - | - | ||||||
4409725 RoHS | Each | 1+123,960 € | - | - | Analog Devices | - | LTC7000EMSE-1#PBF | - | Power Management | - | High Side MOSFET Gate Driver | - | - | Demo Board LTC7000EMSE-1#PBF | - | - | - | |||||
Each | 1+149,820 € | - | - | Analog Devices | - | LTC7063 | - | Power Management | - | Half Bridge Driver | - | - | Evaluation Board LTC7063 | - | - | - | ||||||
Each | 1+122,230 € | - | - | Analog Devices | - | AD5592RBCPZ-1 | - | Data Converter | - | ADC, DAC | - | - | Evaluation Board AD5592RBCPZ-1, Software CD | - | - | - | ||||||
4354425 | Each | 1+82,770 € | - | - | Infineon | - | 2ED2748S01G | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Board 2ED2748S01G | - | - | - | |||||
STMICROELECTRONICS | Each | 1+94,770 € | - | - | STMicroelectronics | - | ISOSD61, STM32F413RH | - | Sensor | - | Current Shunt Monitor | - | - | Evaluation Board ISOSD61, STM32F413RH | - | - | - | |||||
Each | 1+394,630 € | - | - | Analog Devices | - | LTC6957HMS-4 | - | Signal Conditioning | - | Clock Buffer & Level Translator | - | - | Demonstration Board LTC6957HMS-4 | - | - | - | ||||||
Each | 1+66,010 € | - | - | Analog Devices | - | ADuM4120ARIZ | - | Power Management | - | Isolated Precision Gate Driver | - | - | Evaluation Board ADuM4120ARIZ | - | - | - | ||||||
Each | 1+565,010 € | - | - | Infineon | - | 1ED3124MU12H1200 | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Board 1ED3124MU12H1200 | - | - | - | ||||||
Each | 1+273,190 € | - | - | Analog Devices | - | - | - | LCR Meter | - | Impedance Analyzer Measurement | - | - | EVAL-ADMX2001EBZ Board, UART to USB Cable (TTL-232R-RPI), Power Adapter, LCR Meter Test Clips | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+33,350 € | - | - | STMicroelectronics | - | VN9016AJ | - | Power Management | - | High Side Driver | - | - | Evaluation Board VN9016AJ | - | - | - | |||||
ANALOG DEVICES | Each | 1+163,930 € | - | - | Analog Devices | - | LTC4286AUK | - | Power Management | - | Power Monitor | - | - | Evaluation Board LTC4286AUK | - | - | - | |||||
STMICROELECTRONICS | Each | 1+33,350 € | - | - | STMicroelectronics | - | VND9016AJ | - | Power Management | - | High Side Driver | - | - | Evaluation Board VND9016AJ | - | - | - | |||||
STMICROELECTRONICS | Each | 1+33,350 € | - | - | STMicroelectronics | - | VNQ9025AJ | - | Power Management | - | High Side Driver | - | - | Evaluation Board VNQ9025AJ | - | - | - | |||||
Each | 1+147,250 € | - | - | Infineon | - | 2EDB8259Y | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Board 2EDB8259Y | - | - | - | ||||||
Each | 1+256,140 € | - | - | Infineon | - | IKWH40N65WR6 | - | Power Management | - | Power Factor Correction (PFC) | - | - | Evaluation Board IKWH40N65WR6 | - | - | - | ||||||
Each | 1+197,310 € | - | - | Analog Devices | - | LTC6957HMS-3 | - | Signal Conditioning | - | Clock Buffer & Level Translator | - | - | Demonstration Board LTC6957HMS-3 | - | - | - | ||||||
RENESAS | Each | 1+54,440 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+119,100 € | - | - | Analog Devices | - | LTC7001EMSE#PBF | - | Power Management | - | MOSFET Gate Driver | - | - | Demonstration Board LTC7001EMSE#PBF | - | - | - | ||||||
Each | 1+51,550 € | - | - | Analog Devices | - | ADuM4221 | - | Power Management | - | Half-Bridge Gate Driver | - | - | Evaluation Board ADuM4221 | - | - | - | ||||||
Each | 1+147,990 € | - | - | Analog Devices | - | LTC3350EUHF#PBF | - | Power Management | - | Supercapacitor Backup Regulator | - | - | Demonstration Board LTC3350EUHF#PBF | - | - | - | ||||||
Each | 1+396,420 € | - | - | Analog Devices | - | AD9142A, AD9139, AD9265, AD9434, HMCAD1520, HMCAD1511, AD9114, AD9115, AD9116, AD9117 | - | Data Converter | - | DAC | - | - | Controller Board SDP-H1 | - | - | - | ||||||
Each | 1+91,900 € | - | - | Analog Devices | - | LTC2945CUD | - | Power Management | - | Power Monitor | - | - | Demo Board LTC2945CUD | - | - | - | ||||||
Each | 1+185,190 € | - | - | Analog Devices | - | LTC3643EUDD#PBF | - | Power Management | - | Synchronous Boost Charger, Buck Converter | - | - | Demo Board LTC3643EUDD#PBF | - | - | - | ||||||





















