Bluetooth Modules:
434 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Bluetooth Version
Device Core
Bluetooth Class
Data Bus Width
Interfaces
Operating Frequency Max
Receiver Sensitivity Rx
Program Memory Size
No. of Pins
IC Case / Package
No. of I/O's
RAM Memory Size
Supply Voltage Range
ADC Channels
Operating Temperature Range
ADC Resolution
Certifications
Product Range
IC Mounting
MCU Family
MCU Series
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Segmento de fita | 1+ 20,300 € 5+ 19,050 € 10+ 17,810 € 50+ 16,260 € | Total:20,30 € Mín: 1 / Mult: 1 | Bluetooth LE 5.0 | - | - | - | UART | - | - | - | -96 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | Proteus-II Series | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ 11,050 € 5+ 10,460 € 10+ 9,870 € 50+ 8,940 € 100+ 8,550 € Mais preços... | Total:11,05 € Mín: 1 / Mult: 1 | Bluetooth LE 4.2 | - | - | - | UART | - | - | - | -90 dBm | - | - | - | - | 1.7 V to 4.8 V | - | -40 °C to 85 °C | - | FCC, ISED, RED | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 100+ 4,990 € | Total:499,00 € Mín: 100 / Mult: 100 | Bluetooth LE 5.1 | - | - | - | - | - | - | - | -93.9 dBm | - | - | - | - | 1.8 V to 3.8 V | - | -40 °C to 125 °C | - | - | - | BGM210L Series | - | - | - | |||||
Each | 1+ 19,270 € 5+ 18,370 € 10+ 17,500 € 50+ 16,700 € 100+ 16,440 € Mais preços... | Total:19,27 € Mín: 1 / Mult: 1 | Bluetooth 2.1 + EDR | - | Class 2 | - | SPI, UART, USB | - | - | - | - | - | - | - | - | 3V to 5.5V | - | -10 °C to 70 °C | - | CE, FCC | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 5000+ 1,480 € | Total:7.400,00 € Mín: 5000 / Mult: 5000 | - | ARM Cortex-M0 | - | 32 bit | I2C, SPI, UART | 16MHz | - | 116KB | - | 34Pins | WLCSP | 12I/O's | 50KB | 900 mV to 3.3 V | 4Channels | -40 °C to 85 °C | 10Bit | - | - | DA14580 Series Microcontrollers | Surface Mount | SmartBond | DA1458x | |||||
2930676 RoHS | Each | 1+ 24,220 € | Total:24,22 € Mín: 1 / Mult: 1 | Bluetooth 4.2 | - | - | - | - | - | - | - | -92 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | - | - | Blue Gecko Series | - | - | - | ||||
Each | 1+ 76,390 € 5+ 71,700 € 10+ 67,010 € 50+ 62,300 € | Total:76,39 € Mín: 1 / Mult: 1 | Bluetooth LE 5.1 | - | - | - | USB | - | - | - | -90 dBm | - | - | - | - | - | - | -40 °C to 85 °C | - | - | - | Proteus-III Series | - | - | - | |||||
SILICON LABS | Each (Supplied on Full Reel) Bobina completa | 1000+ 2,960 € | Total:2.960,00 € Mín: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SILICON LABS | Each (Supplied on Full Reel) Bobina completa | 1000+ 3,430 € | Total:3.430,00 € Mín: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SILICON LABS | Each (Supplied on Full Reel) Bobina completa | 1000+ 6,050 € | Total:6.050,00 € Mín: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Segmento de fita | 1+ 18,290 € 5+ 17,400 € 10+ 16,480 € 50+ 15,740 € 100+ 15,230 € Mais preços... | Total:18,29 € Mín: 1 / Mult: 1 | Bluetooth 4.2 | - | - | - | UART | - | - | - | -96 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | - | - | - | - | ||||
Each | 1+ 15,920 € 5+ 15,180 € 10+ 14,460 € 50+ 13,790 € 100+ 13,580 € Mais preços... | Total:15,92 € Mín: 1 / Mult: 1 | Bluetooth 4.1 | - | - | - | I2C, UART | - | - | - | -92 dBm | - | - | - | - | 3.3 V to 3.6 V | - | -30 °C to 85 °C | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Segmento de fita | 1000+ 5,820 € | Total:5.820,00 € Mín: 1000 / Mult: 1000 | Bluetooth 4.2 | - | - | - | - | - | - | - | -85 dBm | - | - | - | - | 1.7 V to 3.6 V | - | -40 °C to 85 °C | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ 12,520 € 5+ 11,710 € 10+ 10,890 € 50+ 10,320 € 100+ 9,550 € Mais preços... | Total:12,52 € Mín: 1 / Mult: 1 | Bluetooth LE 4.2 | - | - | - | I2C, SPI, UART | - | - | - | -87 dBm | - | - | - | - | 1.71 V to 5.5 V | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | - | EZ-BLE Series | - | - | - | |||||
MICROCHIP | Each | 1+ 8,000 € 25+ 7,310 € 100+ 7,210 € 250+ 7,200 € | Total:8,00 € Mín: 1 / Mult: 1 | Bluetooth 5.0 | - | - | - | I2C, SPI, UART | - | - | - | -90 dBm | - | - | - | - | 1.9 V to 3.6 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, NCC, SRRC | - | - | - | - | - | ||||
SILICON LABS | Each (Supplied on Full Reel) Bobina completa | 1000+ 5,850 € | Total:5.850,00 € Mín: 1000 / Mult: 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 6,910 € 5+ 6,670 € 10+ 6,420 € 50+ 6,400 € 100+ 6,380 € Mais preços... | Total:6,91 € Mín: 1 / Mult: 1 | Bluetooth 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | - | Blue Gecko Bluetooth Series | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 500+ 9,520 € | Total:4.760,00 € Mín: 500 / Mult: 500 | Bluetooth 4.2 | - | Class 1.5 | - | - | - | - | - | -93 dBm | - | - | - | - | 1.8 V to 4.8 V | - | -40 °C to 85 °C | - | - | - | PAN13x6C | - | - | - | |||||
Each | 1+ 11,020 € 25+ 10,800 € 100+ 10,580 € 250+ 10,360 € | Total:11,02 € Mín: 1 / Mult: 1 | Bluetooth 4.2 | - | Class 2 | - | UART | - | - | - | -90 dBm | - | - | - | - | 3.2 V to 4.2 V | - | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | - | - | - | - | |||||
Each | 1+ 9,870 € 5+ 9,220 € 10+ 8,570 € 50+ 8,120 € 100+ 7,500 € Mais preços... | Total:9,87 € Mín: 1 / Mult: 1 | Bluetooth 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -90 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC | - | Blue Gecko Bluetooth BGM11S Series | - | - | - | |||||
Each (Supplied on Cut Tape) Rolo à Medida Opções de embalagem | 10+ 10,890 € 50+ 10,320 € 100+ 9,550 € 250+ 9,010 € | Total:108,90 € Mín: 10 / Mult: 1 | Bluetooth LE 4.2 | - | - | - | I2C, SPI, UART | - | - | - | -87 dBm | - | - | - | - | 1.71 V to 5.5 V | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | - | EZ-BLE Series | - | - | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Rolo à Medida Opções de embalagem | 10+ 8,620 € 50+ 8,130 € 100+ 7,550 € 250+ 7,180 € | Total:86,20 € Mín: 10 / Mult: 1 | Bluetooth LE 5.0 | - | - | - | I2C, SPI, UART | - | - | - | -93 dBm | - | - | - | - | 1.8 V to 3.3 V | - | -40 °C to 85 °C | - | - | - | - | - | - | - | ||||
SILICON LABS | Each (Supplied on Cut Tape) Segmento de fita | 1+ 8,580 € 5+ 8,130 € 10+ 7,670 € 50+ 7,420 € 100+ 7,130 € Mais preços... | Total:8,58 € Mín: 1 / Mult: 1 | Bluetooth LE 5.0 | - | - | - | I2C, SPI, UART, USART | - | - | - | -91.2 dBm | - | - | - | - | 1.8 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, IC, ISED, MIC, UKCA | - | Blue Gecko BGM13P Series | - | - | - | ||||
SILICON LABS | Each (Supplied on Cut Tape) Segmento de fita | 1+ 10,110 € 5+ 9,220 € 10+ 8,320 € 50+ 8,250 € 100+ 8,170 € Mais preços... | Total:10,11 € Mín: 1 / Mult: 1 | Bluetooth LE 4.2 | - | - | - | I2C, SPI, UART, USART | - | - | - | -92 dBm | - | - | - | - | 1.85 V to 3.8 V | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC, NCC, UKCA | - | Wireless Gecko BGM113 Series | - | - | - | ||||
2664534 | Each | 1+ 21,510 € 5+ 21,190 € 10+ 20,870 € 50+ 20,550 € 100+ 20,140 € | Total:21,51 € Mín: 1 / Mult: 1 | Bluetooth 4.0 | - | - | - | I2C, SPI, UART | - | - | - | 135 dBm | - | - | - | - | 1.8 V to 3.6 V | - | -40 °C to 85 °C | - | EU | - | RM1xx Series | - | - | - | ||||




















