Special Function :
2.218 produto(s) encontrado(s)Todos os filtros
Expandir tudo
Fabricante
(1)
(1)
(160)
(149)
(24)
(1)
(3)
(1355)
(2)
Operating Temperature Min
(1)
(36)
(3)
(1621)
(1)
(7)
(31)
(21)
Operating Temperature Max
(1)
(1)
(5)
(3)
(1)
(203)
(7)
(2)
Supply Voltage Max
(1)
(1)
(1)
(1)
(1)
(1)
(13)
(12)
No. of Pins
(1)
(5)
(1)
(1)
(6)
(1)
(95)
(3)
Supply Voltage Min
(6)
(2)
(3)
(1)
(2)
(2)
(21)
(2)
IC Package Type
(13)
(10)
(12)
(3)
(3)
(35)
(54)
(1)
Automotive Qualification Standard
(130)
IC Function
(1)
(2)
(1)
(1)
(1)
(1)
(13)
(13)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Type
(5)
(27)
(7)
Embalagem
(830)
(6)
(751)
(524)
(661)
(23)
(102)
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço (sem IVA) | Quantidade | Output Power | IC Function | Power Load Switch Type | Sensor Type | Sensor Output Type | No. of Outputs | Output Type | Resolution | IC Output Type | Supply Voltage | Sensing Accuracy Range | Diode Case Style | Input Offset Voltage | Accuracy | Supply Voltage Min | Sampling Rate | Supply Voltage Max | Sensing Temperature Min | On State Resistance Max | Input Voltage | Measured Temperature Min | Topology | Input Channel Type | Supply Voltage Range | No. of Outputs | Sensing Temperature Max | IC Package Type | No. of Monitored Voltages | Clamping Voltage Max | Current Limit | Input Voltage Min | Measured Temperature Max | Interfaces | Sensor Case Style | No. of Regulated Outputs | Supply Voltage Type | Input Voltage Max | No. of Pins | On State Resistance | Digital IC Case | Sensor Case / Package | Operating Temperature Min | Output Current - Output 1 | IC Case / Package | No. of Channels | Operating Temperature Max | Output Current - Output 2 | Load Impedance | Reset Output Type | ADC / DAC Case Style | Output Voltage - Output 1 | Thermal Protection | On Resistance Max | CMRR | Output Voltage - Output 2 | On / Enable Input Polarity | Switch Configuration | IC Mounting | Resolution | Output Interface | Delay Time | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Segmento de fita | 1+0,721 € 25+0,617 € 100+0,599 € 3000+0,580 € | - | Current Monitor | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 450V | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Segmento de fita | 1+0,894 € 25+0,886 € 100+0,818 € 3000+0,750 € | - | CryptoAuthentication | - | - | - | - | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | UDFN | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+4,080 € 10+3,090 € 25+2,810 € 100+2,580 € 490+2,270 € | - | Circuit Breaker | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 60V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 1+3,830 € 25+3,750 € 100+3,680 € 2000+3,600 € | - | MOSFET Based Full Bridge Rectifier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57V | - | - | - | - | - | - | - | - | - | MLP | - | - | - | - | - | - | - | - | - | - | 40Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+6,550 € 10+5,050 € 25+4,670 € 50+4,470 € 100+4,270 € Mais preços... | - | Embedded Video Engine | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 3.63V | - | - | - | - | - | - | - | - | - | VQFN-EP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+5,080 € 10+3,870 € 25+3,570 € 50+3,400 € 100+3,230 € Mais preços... | - | Automotive Peripheral Sensor Interface (PSI5) Transceiver IC | - | - | - | - | - | - | - | - | - | - | - | - | 4.8V | - | 35V | - | - | - | - | - | - | - | - | - | TQFP-EP | - | - | - | - | - | - | - | - | - | - | 32Pins | - | - | - | -40°C | - | - | - | 140°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+1,580 € 10+1,420 € 50+1,210 € 100+1,110 € 250+1,030 € Mais preços... | - | IoT Security | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 5.5V | - | - | - | - | - | - | - | - | - | PG-USON | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -25°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+1,280 € 25+1,250 € 100+1,230 € 3300+1,200 € | - | Power Monitor with Accumulator | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+1,390 € 10+1,020 € 50+0,921 € 100+0,819 € 250+0,789 € Mais preços... | - | Controller, High Performance Resonant Mode with High & Low Side Driver | - | - | - | - | - | - | - | - | - | - | - | - | 8.5V | - | 20V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+6,300 € 10+4,830 € 25+4,460 € 100+4,070 € 250+3,870 € Mais preços... | - | Power Device Interface Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+9,330 € 10+7,280 € 25+6,770 € 120+6,140 € 360+5,840 € | - | Dual Addressable Switch | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 6V | - | - | - | - | - | - | - | - | - | TSOC | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 1+0,738 € 10+0,524 € 100+0,415 € 500+0,371 € 1000+0,357 € Mais preços... | - | Undervoltage Sensing | - | - | - | - | - | - | - | - | - | - | - | - | 1V | - | 10V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+5,570 € 10+4,250 € 50+3,750 € 100+3,550 € 250+3,380 € | - | Transformer Driver | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 6V | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+15,260 € 10+11,950 € 60+11,120 € 120+10,220 € 300+10,110 € | - | HART Modem | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+3,300 € 10+2,450 € 50+2,150 € 100+2,050 € 250+1,860 € | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 19V | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+0,593 € 25+0,581 € 100+0,569 € | - | Switch Mode Power Supply | - | - | - | - | - | - | - | - | - | - | - | - | 35V | - | 450V | - | - | - | - | - | - | - | - | - | TO-92 | - | - | - | - | - | - | - | - | - | - | 3Pins | - | - | - | -55°C | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+4,040 € 10+3,070 € 25+2,830 € 50+2,700 € 100+2,560 € Mais preços... | - | Motor Controller | - | - | Digital | - | - | - | Digital | - | ± 2.5°C | - | - | ± 1.5°C | 3V | - | 3.6V | -40°C | - | - | -63°C | - | - | - | - | 125°C | QSOP | - | - | - | - | 127°C | - | QSOP | - | - | - | 24Pins | - | - | QSOP | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | SMBus | - | - | - | ||||||
ANALOG DEVICES | Each | 1+9,450 € 10+7,370 € 25+6,860 € 100+6,030 € 300+5,890 € | - | OP Amp, Comparator, Voltage Reference | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+6,980 € 10+5,310 € 25+4,590 € 50+4,480 € 100+4,370 € Mais preços... | - | ORing MOSFET Controller | - | - | - | - | - | - | - | - | - | - | - | - | 9V | - | 75V | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+6,090 € 25+5,970 € 100+5,850 € 3300+5,720 € | - | Thermocouple EMF to Temperature Converter | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | MQFN-EP | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Segmento de fita | 1+0,347 € 10+0,317 € 100+0,286 € 500+0,283 € 1000+0,266 € Mais preços... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -10°C | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 1+0,712 € 10+0,509 € 100+0,402 € 500+0,394 € 1000+0,386 € Mais preços... | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | - | 4V | - | 35V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Segmento de fita | 1+8,020 € 10+6,230 € 25+5,780 € 100+5,280 € 250+5,110 € Mais preços... | - | LAN Switch | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | 3.6V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 32Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Segmento de fita | 1+0,946 € 25+0,937 € 100+0,873 € 4000+0,808 € | - | CryptoAuthentication | - | - | - | - | - | - | - | - | - | - | - | - | 2V | - | 5.5V | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3123368 RoHS | TEXAS INSTRUMENTS | Each | 1+2,800 € 10+2,610 € 25+2,340 € 50+2,260 € 100+2,170 € Mais preços... | - | Time to Digital Converter | - | - | - | - | - | - | - | - | - | - | - | - | 2V | - | 3.6V | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||


















