Special Function :
29 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
IC Function
Resolution
Supply Voltage Min
Supply Voltage Max
Input Channel Type
IC Package Type
No. of Monitored Voltages
Interfaces
Supply Voltage Type
No. of Pins
Operating Temperature Min
IC Case / Package
Operating Temperature Max
ADC / DAC Case Style
IC Mounting
Embalagem
Filtro(s) Aplicado(s)
1 Filtro(s) Selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1,290 € 25+1,260 € 100+1,220 € 250+1,190 € | Infrared Encoder/ Decoder | - | 2.5V | 5.5V | - | DIP | - | - | - | 14Pins | -40°C | - | 85°C | - | - | ||||||
Each | 1+1,510 € 10+1,110 € 50+0,903 € 100+0,843 € 250+0,809 € Mais preços... | Zero Voltage Switch Power Controller | - | -10V | -8V | - | DIP | 1Monitors | - | - | 8Pins | -20°C | DIP | 85°C | - | Through Hole | ||||||
Each | 1+8,840 € 10+6,900 € 50+6,890 € 100+5,870 € 250+5,620 € | Digitally Adjustable LCD Bias Supply | - | 2V | 6V | - | DIP | - | - | - | 8Pins | 0°C | - | 70°C | - | - | ||||||
MICROCHIP | Each | 1+1,600 € 25+1,470 € 100+1,430 € 250+1,280 € | Code Hopping Encoder | - | 2V | 6.6V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
Each | 1+8,810 € 20+6,180 € 40+6,020 € 100+5,850 € 260+5,580 € | Switched Capacitor Building Block | - | 3V | 18V | - | DIP | - | - | - | 18Pins | -40°C | - | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+28,680 € 18+21,430 € 36+20,880 € 108+20,320 € 252+19,660 € | 12bit Data Acquisition System | 12bit | - | 5V | Differential, Single Ended | DIP | - | 4 Wire, Serial | Single | 20Pins | 0°C | - | 70°C | DIP | - | |||||
ANALOG DEVICES | Each | 1+46,480 € 18+35,500 € 36+34,660 € 108+33,820 € | 12bit Data Acquisition System | 12bit | - | 5V | Differential, Single Ended | DIP | - | Serial | Dual (+/-) | 20Pins | 0°C | - | 70°C | DIP | - | |||||
ANALOG DEVICES | Each | 1+9,550 € 10+7,480 € 50+6,640 € 100+6,380 € 250+6,120 € | Ideal Diode Controller | - | 9V | 72V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
ANALOG DEVICES | Each | 1+23,140 € 18+17,060 € 36+16,600 € 108+16,140 € 252+15,580 € | 12bit Data Acquisition System | 12bit | - | 5V | Differential, Single Ended | DIP | - | Serial | Dual (+/-) | 20Pins | 0°C | - | 70°C | DIP | - | |||||
ANALOG DEVICES | Each | 1+25,560 € 10+20,640 € 50+17,760 € 100+17,470 € 250+17,180 € | Data Acquisition System | - | 4.5V | 10V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
Each | 1+1,330 € 10+1,070 € 50+0,981 € 100+0,897 € 250+0,873 € Mais preços... | Decoder | - | 2.4V | 12V | - | DIP | - | - | - | 18Pins | -20°C | - | 75°C | - | - | ||||||
ANALOG DEVICES | Each | 1+9,530 € 10+7,310 € 50+6,610 € 100+6,360 € 250+6,220 € | Transformer Driver | - | 2.5V | 6V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
Tube of 1 | 15+35,670 € | 12bit Data Acquisition System with 2-Wire Serial Interface | - | 4.75V | 5.25V | - | DIP | - | - | - | 24Pins | -40°C | - | 85°C | - | - | ||||||
Tube of 1 | 15+46,840 € | 12bit Data Acquisition System with 2-Wire Serial Interface | - | 4.75V | 5.25V | - | DIP | - | - | - | 24Pins | -40°C | - | 85°C | - | - | ||||||
Tube of 1 | 100+5,620 € | Signal Line Circuit Protector | - | 0V | 18V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | ||||||
Each | 1+2,270 € 25+1,870 € | Standard Protocol Stack Controller | - | 2V | 5.5V | - | DIP | - | - | - | 18Pins | -40°C | - | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+73,160 € 10+61,000 € 30+58,350 € 100+54,630 € | Data Acquisition System | - | 4.75V | 5.25V | - | DIP | - | - | - | 40Pins | 0°C | - | 70°C | - | - | |||||
MICROCHIP | Each | 420+1,350 € | Encoder | - | 2V | 6.6V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
Each | 1+0,728 € 10+0,685 € | Encoder | - | 2.4V | 12V | - | DIP | - | - | - | 18Pins | -20°C | - | 75°C | - | - | ||||||
Tube of 1 | 30+26,470 € | 12bit Data Acquisition System with 2-Wire Serial Interface | - | 4.75V | 5.25V | - | DIP | - | - | - | 24Pins | -40°C | - | 85°C | - | - | ||||||
ANALOG DEVICES | Tube of 1 | 1+9,830 € 10+7,620 € 50+6,160 € 100+5,710 € 250+5,450 € Mais preços... | LCD Bias Supply | - | 2V | 6V | - | DIP | - | - | - | 8Pins | -40°C | - | 85°C | - | - | |||||
Tube of 1 | 1+7,190 € 10+5,470 € 50+4,420 € 100+4,100 € 250+3,890 € Mais preços... | Signal Line Circuit Protector | - | 0V | 18V | - | DIP | - | - | - | 8Pins | 0°C | - | 70°C | - | - | ||||||
MICROCHIP | Each | 1+1,110 € 10+0,781 € 25+0,703 € 50+0,691 € 100+0,690 € | Piezoelectric Horn Driver & Voltage Regulator | - | 2V | 5V | - | DIP | - | - | - | 8Pins | -10°C | - | 60°C | - | - | |||||
4016321 | ANALOG DEVICES | Each | 1+261,020 € 10+255,800 € | Resolver-to-Digital Converter | - | 4.5V | 36V | - | DIP | - | - | - | 40Pins | 0°C | - | 70°C | - | - | ||||
Each | 1+55,590 € 10+40,700 € 25+39,890 € 100+39,070 € | Thermocouple Cold Junction Compensator | - | 5V | 30V | - | DIP | - | - | - | 14Pins | -55°C | - | 125°C | - | - | ||||||











